Problem: How would the seasons affect the air temperature in the sun and in the shade of the tree?
Hypothesis: If we measure the air temperature of the outside air and the shade of the tree, then it will be a dramatically cooler it the shade.
Materials: Thermometer
Procedure:
1. Measure temperature of the outside air around the tree
2. Record results
3. Record observations
4. Measure temperature in the shade of the tree
5. Record results
6. Record observations
Results:
| Date | 5/11/12 |
|---|---|
| Outside Temp (Degrees Celsius) | 25.6 |
| Shade Temp (Degrees Celsius) | 24.1 |
| Weather | Sunny |
| Conditions | Warm/windy |
| Season | Spring |
| Date | 4/18/12 |
|---|---|
| Outside Temp (Degrees Celsius) | 23.5 |
| Shade Temp (Degrees Celsius) | 22.2 |
| Weather | Mild |
| Conditions | Moderate-Heavy wind |
| Season | Spring |
| Date | 4/3/12 |
|---|---|
| Outside Temp (Degrees Celsius) | 30 |
| Shade Temp (Degrees Celsius) | 25 |
| Weather | Warm |
| Conditions | Light wind |
| Season | Spring |
| Date | 3/15/12 |
|---|---|
| Outside Temp (Degrees Celsius) | 31 |
| Shade Temp (Degrees Celsius) | 26.5 |
| Weather | Sunny |
| Conditions | Warm/windy - First flowers |
| Season | Winter |
| Date | 1/10/12 |
|---|---|
| Outside Temp (Degrees Celsius) | 12.1 |
| Shade (Degrees Celsius) | 11.6 |
| Weather | Sunny |
| Conditions | Moderate wind |
| Season | Winter |
| Date | 11/15/11 |
|---|---|
| Outside Temp (Degrees Celsius) | 20 |
| Shade (Degrees Celsius) | 20 |
| Weather | Sunny |
| Conditions | Moderate wind |
| Season | Fall |
| Date | 10/11/11 |
|---|---|
| Outside Temp (Degrees Celsius) | 29.4 |
| Shade Temp (Degrees Celsius | 26.6 |
| Weather | Sunny/overcast |
| Weather Conditions | low wind/low humidity |
| Season | Fall |
| Date | 10/28/11 |
|---|---|
| Outside Temperature (Degrees Celsius) | 29.4 |
| Shade Temp (Degrees Celsius) | 26.6 |
| Weather | Sunny/Overcast |
| Conditions | Low wind/low humidity |
| Season | Fall |
| Date | 10/3/11 |
|---|---|
| Outside Temp (Degrees Celsius) | 24.8 |
| Temp in the shade (Degrees Celsius) | 22.2 |
| Weather | Sunny/Overcast |
| Weather Conditions | Low wind/Low Humidity |
| Season | Fall |
Comments
Smith Nakia
Nov 7, 2011
add more to your procedure